What is meizu m6s Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | Flyme UI 6.2 | ||
Dimensions | 152 x 72.5 x 8 mm | ||
Weight | 160 g | ||
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Silver, Gold, Blue | ||
What is meizu m6s Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is meizu m6s Processor | CPU | Hexa-core (4 x 1.6 GHz Cortex-A53 + 2 x 2.0 GHz Cortex-A73) | |
Chipset | Exynos 7872 | ||
GPU | Mali-G71 MP3 | ||
What is meizu m6s Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~282 PPI) | ||
What is meizu m6s Memory | Built-in | 32/64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
What is meizu m6s Camera | Main | 16 MP, f/2.0, autofocus, dual-LED dual-tone flash | |
What is meizu m6s Features | Phase detection, Geo-tagging, touch focus, face detection, Video | ||
Front | 8 MP, f/2.0 | ||
What is meizu m6s Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
What is meizu m6s Features | Sensors | Accelerometer, Compass, Proximity, FingerPrint (Side-Mounted) | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Document editor, Photo/video editor | ||
What is meizu m6s Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
- Fast battery charging (18W) |