What is microsoft lumia 850 Build | OS | Microsoft Windows 10 | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Optional Dual SIM, Dual Standby, Nano-SIM | ||
Colors | Various | ||
What is microsoft lumia 850 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is microsoft lumia 850 Processor | Chipset | Qualcomm MSM8916 Snapdragon 410 | |
What is microsoft lumia 850 Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels | ||
Extra What is microsoft lumia 850 Features | ClearBlack display | ||
What is microsoft lumia 850 Memory | Built-in | 16GB built-in, 1GB RAM | |
Card | microSD Card (Supports up to 128GB) | ||
What is microsoft lumia 850 Camera | Main | 10 MP, autofocus, LED flash | |
What is microsoft lumia 850 Features | Carl Zeiss optics, OIS, 1/3.4" sensor size, PureView technology, geo-tagging, face detection, panorama, Video (1080p@30fps, optical stabilization, stereo sound rec) | ||
Front | 2.0 MP What is microsoft lumia 850 Camera, LED flash | ||
What is microsoft lumia 850 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, EDR, LE, apt-X | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), HSPA, 4G �(LTE Cat4 150/50 Mbps) | ||
What is microsoft lumia 850 Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, video photo/editor, MP4/H.264/WMV player, MP3/WAV/eAAC+/WMA player | ||
What is microsoft lumia 850 Battery | Capacity | N/a | |
- Wireless charging (Qi-enabled) | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 3.5 stars - based on 5 user reviews. |