What is motorola moto e3 power Build | OS | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
Dimensions | 143.8 x 71.6 x 9.6 mm | ||
Weight | 153.5 g | ||
Colors | Black, White | ||
What is motorola moto e3 power Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
What is motorola moto e3 power Processor | CPU | 1.0 GHz Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6735P | ||
GPU | Mali-T720MP2 | ||
What is motorola moto e3 power Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
What is motorola moto e3 power Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (support up to 32GB) (dedicated slot) | ||
What is motorola moto e3 power Camera | Main | 8 MP, autofocus, LED flash | |
What is motorola moto e3 power Features | Geo-tagging, panorama, HDR, Video (720p@30fps) | ||
Front | 5 MP What is motorola moto e3 power Camera | ||
What is motorola moto e3 power Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
What is motorola moto e3 power Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, �Fast battery charging, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, DivX/WMV/MP4/H.264 player, MP3/AAC+/WAV/Flac player, SNS integration, YouTube, Google Talk | ||
What is motorola moto e3 power Battery | Capacity | 3500 mAh | |
- Removable | |||
Price |
Price in Rs: N/A Price in USD: $29 | ||
Ratings | Average Rating is 2 stars - based on 1 user reviews. |