What is motorola moto e7 plus Build | OS | Android 10.0 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | 200 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is motorola moto e7 plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) | ||
What is motorola moto e7 plus Processor | CPU | 1.8 Ghz Octa Core | |
Chipset | Snapdragon 460 SoC | ||
What is motorola moto e7 plus Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
What is motorola moto e7 plus Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
What is motorola moto e7 plus Camera | Main | Dual 48 MP + 2 MP, LED Flash | |
What is motorola moto e7 plus Features | Phase detection, Geo-tagging, panorama, HDR, Video (720p@30fps) | ||
Front | 5 MP | ||
What is motorola moto e7 plus Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C port. | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
What is motorola moto e7 plus Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, DivX/WMV/MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is motorola moto e7 plus Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast battery charging 10W |