What is motorola moto g stylus Build | OS | Android 10 OS | |
---|---|---|---|
Dimensions | 158.6 x 75.8 x 9.2 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is motorola moto g stylus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | ||
What is motorola moto g stylus Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
GPU | Adreno 610 | ||
What is motorola moto g stylus Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2300 Pixels (~397 PPI) | ||
Protection | Corning Gorilla Glass | ||
What is motorola moto g stylus Memory | Built-in | 64GB Built-in, 4GB RAM, eMMC 5.1 | |
Card | microSDXC | ||
What is motorola moto g stylus Camera | Main | Triple What is motorola moto g stylus Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF, Laser AF + 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) + 2 MP, f/2.2, (macro), 1/5.0", LED Flash | |
What is motorola moto g stylus Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), 1/3.0", HDR, (1080p@30fps) | ||
What is motorola moto g stylus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat13 600/100 Mbps) | ||
What is motorola moto g stylus Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + plastic back, aluminum frame (6000 series), Stylus, Splash resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is motorola moto g stylus Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- What is motorola moto g stylus Battery charging 10W |