What is motorola one fusion plus Build | OS | Android 10 OS | |
---|---|---|---|
Dimensions | 162.9 x 76.4 x 9.6 mm | ||
Weight | 210 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Moonlight White, Twilight Blue | ||
What is motorola one fusion plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
What is motorola one fusion plus Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm | ||
GPU | Adreno 618 | ||
What is motorola one fusion plus Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2340 Pixels (~396 PPI) | ||
What is motorola one fusion plus Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
Card | microSDXC (uses shared SIM slot) | ||
What is motorola one fusion plus Camera | Main | Quad What is motorola one fusion plus Camera: 64 MP, f/1.8, (wide), 1/1.72", PDAF + 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0" + 5 MP, f/2.2, (macro) + 2 MP, f/2.2, (depth), LED Flash | |
What is motorola one fusion plus Features | geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 16 MP (Motorized pop-up ), (wide), 1/3.06, Video (1080p@30fps) | ||
What is motorola one fusion plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, LTEPP, SUPL | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A Cat4 150/50 Mbps) | ||
What is motorola one fusion plus Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Splash resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is motorola one fusion plus Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging 15W |