Whats New | OnePlus 5 - Born To Face All The Challenges! In Pakistan OnePlus is launching 5 which is going to be their flagship device and they are planing to take all those Chinese brands that are trying to become leading brands of the Pakistan. OnePlus 5 is quite a famous name in the Chinese market and now they gonna try their luck in the Pakistani market to get some extra revenue form Pakistani market. OnePlus's 5 is going to debut with the best chipset which is Qualcomm's Snapdragon 835 and top of it octa core processor is going to take off with 4 x 2.45 GHz Kryo & 4 x 1.9 GHz Kryo units. OnePlus 5's display units are made by Samsung and the display units used by the handsets are Optic AMOLED panels that used produce better color while running videos and games. OnePlus is going to make a good run with 5 and it seems that this brand is going to be very famous among the smartphone users of Pakistan. Adreno 540 GPU is going to tackle graphical section of the 5 and to make the multi-tasking even smoother 8 GB of RAM is coming with 128 GB of internal storage which is going to handle all the data quite smoothly in an efficient way. OnePlus decorated 5 with aluminum body where the front panel is protected by the Corning Gorilla Glass five which is the best glass in the market which is going to the 5 scratch resistant for a very long time. OS is Oxygen which is creamed over on top of the Android OS v 7.1.1 Nougat. What is oneplus 5 Display size of the gadget is 5.5 inches which is equipped with 1080 x 1920 pixels. 5 also support fast battery charging which is going to charge the 3300 mAh battery with in a very few minutes where the material used inside the battery is Li-Po. 5 by OnePlus is going to launch in the market with two fabulous colors that includes Midnight Black, Slate Gray. 2.0 Type C 1.0 reversible connector is going to make the transferring of OnePlus 5 even more faster as compare to other connectors. |
||
---|---|---|---|
What is oneplus 5 Build | OS | Android v7.1.1 Nougat | |
UI | Oxygen OS 4.5.10 | ||
Dimensions | 154.2 x 74.1 x 7.3 mm | ||
Weight | 153 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Slate Gray | ||
What is oneplus 5 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
What is oneplus 5 Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
What is oneplus 5 Display | Technology | Optic Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
What is oneplus 5 Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | No | ||
What is oneplus 5 Camera | Main | Dual 16 MP (f/1.7, 24mm, 1/2.8 | |
What is oneplus 5 Features | Phase detection, 1.6x optical zoom, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60fps, 720p@30/120fps) | ||
Front | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, 1080p, Auto HDR | ||
What is oneplus 5 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G (LTE-A (3CA) Cat12 600/150 Mbps) | ||
What is oneplus 5 Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | No | ||
Extra | Front glass, aluminum frame & back, Active noise cancellation with dedicated mic, Dirac HD sound, Document viewer, Photo/video editor | ||
What is oneplus 5 Battery | Capacity | (Li-Po Non removable), 3300 mAh | |
- Fast battery charging (Dash Charge) | |||
Price |
Price in Rs: N/A Price in USD: $29 | ||
Ratings | Average Rating is 4.6 stars - based on 54 user reviews. |