What is oppo find x6 pro Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13 | ||
Dimensions | 164.8 x 76.2 x 9.1 mm | ||
Weight | 216 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Brown | ||
What is oppo find x6 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | 5G SA/NSA | ||
What is oppo find x6 pro Processor | CPU | Octa-core (1 x 3.2 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 730 | ||
What is oppo find x6 pro Display | Technology | LTPO3 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.82 Inches | ||
Resolution | 1440 x 3168 Pixels (~510 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra What is oppo find x6 pro Features | 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits (peak) | ||
What is oppo find x6 pro Memory | Built-in | 256/512GB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
What is oppo find x6 pro Camera | Main | Triple What is oppo find x6 pro Camera: 50 MP, f/1.8, 23mm (wide), 1.0"-type, multi-directional PDAF, Laser AF, OIS + 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 2.8x optical zoom, multi-directional PDAF, OIS + 50 MP, f/2.2, 15mm, (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF, OIS, LED Flash | |
What is oppo find x6 pro Features | Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision) | ||
Front | 32 MP, f/2.4, 21mm (wide), 1/2.74 | ||
What is oppo find x6 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 3.1, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is oppo find x6 pro Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass 5) or eco leather back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), NFC-SIM, HCE, eSE, eID, Document viewer, Photo viewer/editor | ||
What is oppo find x6 pro Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- 100W wired, PD, 45% in 10 min, 100% in 30 min (advertised), 50W wireless, 50% in 22 min, 100% in 51 min (advertised), 10W reverse wireless |