What is oppo find x8 pro Build | OS | Android 15 OS | |
---|---|---|---|
UI | ColorOS 15.0 | ||
Dimensions | 162.3 x 76.7 x 8.2 mm | ||
Weight | 215 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue | ||
What is oppo find x8 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | ||
5G Band | 5G SA/NSA | ||
What is oppo find x8 pro Processor | CPU | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9400 (3 nm) | ||
GPU | Immortalis-G925 | ||
What is oppo find x8 pro Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1264 x 2780 Pixels (~450 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra What is oppo find x8 pro Features | HDR image support, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | ||
What is oppo find x8 pro Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
What is oppo find x8 pro Camera | Main | Quad What is oppo find x8 pro Camera: 50 MP, f/1.6, 23mm (wide), PDAF, OIS + 50 MP, f/2.6, 73mm (periscope telephoto), 3x optical zoom, PDAF, OIS + 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS + 50 MP, f/2.0, 15mm, (ultrawide), PDAF, LED flash | |
What is oppo find x8 pro Features | Laser AF, Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision) | ||
Front | 32 MP, f/2.4, 21mm (wide), 1/2.74", Panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
What is oppo find x8 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC 5 | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | ||
USB | USB Type-C 3.1, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
What is oppo find x8 pro Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity, Satellite connectivity support (PKC130, 1TB 16GB RAM model only) | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC-SIM, HCE, eSE, eID, Glass front + Gorilla Glass Victus 2), glass back, Aluminum frame, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo viewer/editor | ||
What is oppo find x8 pro Battery | Capacity | (Non removable), Si-Ca 5910 mAh | |
- Fast charging 80W wired, PD, PPS, UFCS 50W wireless |