What is oppo reno 10 pro plus Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13.1 | ||
Dimensions | 162.9 x 74 x 8.3 mm | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silvery Grey, Glossy Purple, Gold | ||
What is oppo reno 10 pro plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is oppo reno 10 pro plus Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
What is oppo reno 10 pro plus Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1240 x 2772 Pixels (~451 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra What is oppo reno 10 pro plus Features | 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1400 nits (peak) | ||
What is oppo reno 10 pro plus Memory | Built-in | 256/512GB Built-in, 12/16GB RAM, UFS 3.1 | |
Card | No | ||
What is oppo reno 10 pro plus Camera | Main | Triple What is oppo reno 10 pro plus Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 64 MP, f/2.5, (periscope telephoto), 1/2", PDAF, 3x optical zoom, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0", LED Flash | |
What is oppo reno 10 pro plus Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, OIS, HDR) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", AF, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
What is oppo reno 10 pro plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA, 5G capable | ||
What is oppo reno 10 pro plus Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (eSE, HCE, UICC, NFC-SIM),Glass front, plastic frame, glass back, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
What is oppo reno 10 pro plus Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
- Fast charging 100W wired, PD, QC3 Reverse wired |