What is oppo reno 11 pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14 | ||
Dimensions | 163 x 74.2 x 8.19mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Pearl White, Rock Grey | ||
What is oppo reno 11 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is oppo reno 11 pro Processor | CPU | Octa-core (1x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8200 (4 nm) | ||
GPU | Mali-G610 MP6 | ||
What is oppo reno 11 pro Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Asahi Glass AGC | ||
Extra What is oppo reno 11 pro Features | 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) | ||
What is oppo reno 11 pro Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
What is oppo reno 11 pro Camera | Main | Triple What is oppo reno 11 pro Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", LED Flash | |
What is oppo reno 11 pro Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS, HDR) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", AF, Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
What is oppo reno 11 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD, LHDC | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LLTE-A (CA), 5G capable | ||
What is oppo reno 11 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | ||
What is oppo reno 11 pro Battery | Capacity | (Li-Po Non removable), 4600 mAh | |
- Fast battery 80W wired, PD, QC3, 45% in 10 min (advertised), Reverse wired |