What is oppo reno 13f 5g Build | OS | Android 15 OS | |
---|---|---|---|
UI | ColorOS 15.0 | ||
Dimensions | 162.2 x 75.1 x 7.8 mm | ||
Weight | 192 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Graphite Grey, Plume Purple, Luminous Blue | ||
What is oppo reno 13f 5g Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
What is oppo reno 13f 5g Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||
GPU | Adreno 710 | ||
What is oppo reno 13f 5g Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra What is oppo reno 13f 5g Features | 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | ||
What is oppo reno 13f 5g Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | microSDXC | ||
What is oppo reno 13f 5g Camera | Main | Triple What is oppo reno 13f 5g Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
What is oppo reno 13f 5g Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", Panorama, Video (1080p@30fps) | ||
What is oppo reno 13f 5g Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
What is oppo reno 13f 5g Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, (market/region dependent), IP68/IP69 dust/water resistant (up to 2m for 30 min) | ||
What is oppo reno 13f 5g Battery | Capacity | 5800 mAh | |
- Fast battery 45W wired, PD, QC, PPS, 44% in 30 min, Reverse wired |