What is oppo reno 14 pro Build | OS | Android 15 OS | |
---|---|---|---|
UI | ColorOS 15.0 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is oppo reno 14 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is oppo reno 14 pro Processor | CPU | 3.35Ghz Octa Core | |
Chipset | Mediatek Dimensity 9300 Plus | ||
GPU | Mali-G720 Immortalis MP12 | ||
What is oppo reno 14 pro Display | Technology | OLED Capacitive Touchscreen | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3200 Pixels (~516 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra What is oppo reno 14 pro Features | 120Hz, HDR10+, 1200 nits (peak) | ||
What is oppo reno 14 pro Memory | Built-in | 512GB Built-in, 12GB RAM | |
Card | No | ||
What is oppo reno 14 pro Camera | Main | Triple What is oppo reno 14 pro Camera: 50 MP + 50 MP + 8 MP, LED Flash | |
What is oppo reno 14 pro Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 50 MP | ||
What is oppo reno 14 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
What is oppo reno 14 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, eSE, HCE, NFC-SIM, eID, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front + Gorilla Glass 7i), Aluminum alloy frame, glass back | ||
What is oppo reno 14 pro Battery | Capacity | 6500 mAh | |
- Fast battery 100W, 50W Wireless Charging, Reverse Charging |