What is oppo reno 8t Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Gold | ||
What is oppo reno 8t Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is oppo reno 8t Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
GPU | Adreno 619 | ||
What is oppo reno 8t Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Panda Glass | ||
Extra What is oppo reno 8t Features | 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||
What is oppo reno 8t Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 | |
Card | microSDXC | ||
What is oppo reno 8t Camera | Main | Triple What is oppo reno 8t Camera: 108 MP, f/1.7, 24mm (wide), 1/1.67", AF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash | |
What is oppo reno 8t Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 16 MP | ||
What is oppo reno 8t Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | Yes + GPS, GALILEO, GLONASS, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G Capable | ||
What is oppo reno 8t Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC-SIM, eSE, eID, Document editor, Photo/video editor | ||
What is oppo reno 8t Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
- Fast charging 67W wired, PD Reverse wired |