What is realme 12 pro plus Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI 5.0 | ||
Dimensions | 161.5 x 74 x 8.8 mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Submarine Blue, Navigator Beige, Explorer Red | ||
What is realme 12 pro plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is realme 12 pro plus Processor | CPU | Octa-core (4 x 2.40 GHz Cortex-A78 + 4 x 1.95 GHz Cortex-A55) | |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | ||
GPU | Adreno 710 | ||
What is realme 12 pro plus Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Extra What is realme 12 pro plus Features | 120Hz, 800 nits (HBM), 950 nits (peak) | ||
What is realme 12 pro plus Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM | |
Card | No | ||
What is realme 12 pro plus Camera | Main | Triple What is realme 12 pro plus Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 64 MP, f/2.8, 71mm, (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", LED Flash | |
What is realme 12 pro plus Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), Video (1080p@30fps) | ||
What is realme 12 pro plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
What is realme 12 pro plus Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, Yes (market/region dependent), IP65 dust/water resistant, Document viewer, Photo/video editor | ||
What is realme 12 pro plus Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 67W wired, 1-50% in 19 min (advertised) |