What is realme 14 pro plus Build | OS | Android 15 OS | |
---|---|---|---|
UI | RealmeUI 5.0 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Pearl White, Suede Grey | ||
What is realme 14 pro plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is realme 14 pro plus Processor | CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | ||
GPU | Adreno 710 (940 MHz) | ||
What is realme 14 pro plus Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~392 PPI) | ||
Extra What is realme 14 pro plus Features | HDR image support, 120Hz | ||
What is realme 14 pro plus Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
What is realme 14 pro plus Camera | Main | Triple What is realme 14 pro plus Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", LED Flash | |
What is realme 14 pro plus Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 32 MP | ||
What is realme 14 pro plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
What is realme 14 pro plus Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, 360Ëš (market/region dependent), IP68/IP69 dust/water resistant (up to 1.5m for 60 min), Document viewer, Photo/video editor | ||
What is realme 14 pro plus Battery | Capacity | (Non removable), 6000 mAh | |
- Fast battery 80W |