What is realme 14 Build | OS | Android 15 OS | |
---|---|---|---|
UI | Realme UI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is realme 14 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is realme 14 Processor | CPU | 2.8 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon | ||
GPU | Adreno | ||
What is realme 14 Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.72 Inches | ||
Resolution | 1080 x 2400 Pixels (~392 PPI) | ||
Extra What is realme 14 Features | 120Hz, 600 nits (typ), 2000 nits (peak) | ||
What is realme 14 Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | microSDXC (uses shared SIM slot) | ||
What is realme 14 Camera | Main | Dual What is realme 14 Camera: 50 MP, f/1.8, 26mm (wide), 1/1.67", PDAF+ 2 MP, f/2.4, (depth), LED Flash | |
What is realme 14 Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 32 MP | ||
What is realme 14 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
What is realme 14 Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC 360Ëš, Document viewer, Photo/video editor | ||
What is realme 14 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging |