What is realme ace Build | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is realme ace Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
What is realme ace Processor | CPU | 2.84 Ghz Octa Core | |
Chipset | Snapdragon 875 | ||
What is realme ace Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass | ||
What is realme ace Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.0 | |
Card | No | ||
What is realme ace Camera | Main | Quad camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF + 8 MP, f/2.3, 13mm (ultrawide), 1/4.0" + 2 MP B/W, f/2.4, (depth), LED Flash | |
What is realme ace Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | ||
Front | 32 MP | ||
What is realme ace Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
What is realme ace Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is realme ace Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast battery charging |