What is realme c63 Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI 5.0 | ||
Dimensions | 167.3 x 76.7 x 7.7 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Leather Blue, Jade Green | ||
What is realme c63 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is realme c63 Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T612 (12 nm) | ||
GPU | Mali-G57 | ||
What is realme c63 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.75 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Extra What is realme c63 Features | 90Hz, 560 nits (HBM) | ||
What is realme c63 Memory | Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
Card | microSDXC (dedicated slot) | ||
What is realme c63 Camera | Main | Dual What is realme c63 Camera: 50 MP, f/1.8, (wide), 1/2.5", PDAF + Auxiliary lens, LED Flash | |
What is realme c63 Features | panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), 1/4.0", Video (720p@30fps) | ||
What is realme c63 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
What is realme c63 Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back or silicone polymer back (eco leather), plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
What is realme c63 Battery | Capacity | (Non removable), 5000 mAh | |
- Fast charging 45W wired |