What is realme gt 2 explorer master Build | OS | Android 12 OS | |
---|---|---|---|
UI | Realme UI 3.0 | ||
Dimensions | 161.3 x 74.3 x 8.2 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, White, Gold | ||
What is realme gt 2 explorer master Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is realme gt 2 explorer master Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
What is realme gt 2 explorer master Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Extra What is realme gt 2 explorer master Features | 120Hz, HDR10+ | ||
What is realme gt 2 explorer master Memory | Built-in | 256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
What is realme gt 2 explorer master Camera | Main | Triple What is realme gt 2 explorer master Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 50 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), Dual LED Flash | |
What is realme gt 2 explorer master Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, Panorama, HDR, Video (1080p@30fps) | ||
What is realme gt 2 explorer master Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is realme gt 2 explorer master Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is realme gt 2 explorer master Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 100W |