What is samsung galaxy a04 core Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | One UI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is samsung galaxy a04 core Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
What is samsung galaxy a04 core Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | Exynos 850 (8nm) | ||
GPU | Mali-G52 MP1 | ||
What is samsung galaxy a04 core Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
What is samsung galaxy a04 core Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
What is samsung galaxy a04 core Camera | Main | 8 MP, LED Flash | |
What is samsung galaxy a04 core Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP | ||
What is samsung galaxy a04 core Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
What is samsung galaxy a04 core Features | Sensors | Accelerometer, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
What is samsung galaxy a04 core Battery | Capacity | (Li-Po Non removable) 5000 mAh | |
- What is samsung galaxy a04 core Battery charging 7.8W |