What is sony xperia 1 ii Build | OS | Android 10 OS | |
---|---|---|---|
Dimensions | 165.1 x 71.1 x 7.6 mm | ||
Weight | 182 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Purple | ||
What is sony xperia 1 ii Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | ||
What is sony xperia 1 ii Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
What is sony xperia 1 ii Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1644 x 3840 Pixels (~643 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra What is sony xperia 1 ii Features | DCI-P3 100%, HDR BT.2020, 90Hz | ||
What is sony xperia 1 ii Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) - dual SIM model only | ||
What is sony xperia 1 ii Camera | Main | Quad What is sony xperia 1 ii Camera: 12 MP, f/1.7, 24mm (wide), 1/1.7", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 70mm (telephoto), 1/3.4", PDAF, 3x optical zoom, OIS + 12 MP, f/2.2, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF + 0.3 MP, TOF 3D, (depth), LED Flash | |
What is sony xperia 1 ii Features | Geo-tagging, touch focus, face/smile detection, HDR, eye tracking, panorama, Video (2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps) | ||
Front | 8 MP, f/2.0, 24mm (wide), 1/4", HDR, Video (1080p@30fps (5-axis gyro-EIS) | ||
What is sony xperia 1 ii Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G ( HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat19 1600/150 Mbps), 5G (5G (2+ Gbps DL) | ||
What is sony xperia 1 ii Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Stereo speakers | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is sony xperia 1 ii Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging, USB Power Delivery |