What is sony xperia xa1 Build | OS | Android v7.0 Nougat upgradable to Android 8.0 (Oreo) | |
---|---|---|---|
Dimensions | 145 x 67 x 8 mm | ||
Weight | 143 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | White, Black, Gold, Pink | ||
What is sony xperia xa1 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
What is sony xperia xa1 Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek MT6757 Helio P20 | ||
GPU | Mali-T880MP2 | ||
What is sony xperia xa1 Display | Technology | IPS LCD Touchscreen, 16M Colors, Multitouch up to 4 fingers | |
Size | 5.0 Inches | ||
Resolution | 720 x 1280 Pixels (~294 PPI) | ||
Protection | Scratch Resistant Glass (> 9H) | ||
What is sony xperia xa1 Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
What is sony xperia xa1 Camera | Main | 23 MP, Autofocus, LED flash | |
What is sony xperia xa1 Features | f/2.0, 24mm, phase detection and laser autofocus, 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps), HDR | ||
Front | 8 MP, f/2.0, 23mm, autofocus, 1/4 | ||
What is sony xperia xa1 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Bluetooth v4.2 with A2DP | ||
GPS | Yes + A-GPS, support, GLONASS | ||
Radio | FM Radio | ||
USB | v2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G | ||
What is sony xperia xa1 Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | XLOUD, EXMOR, BIONZ, Clear Audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | ||
What is sony xperia xa1 Battery | Capacity | (Non removable), 2300 mAh | |
Standby | up to 560 hrs | ||
Talktime | up to 11 hrs 20 min | ||
- Fast battery charging (Pump Express+ 2.0) |