Whats New | Sony Xperia XA2 - Japanese Technology Has No Competition! Sony is well known for Xperia XA2 because this series of smartphone is quite popular among the young generation. From the day one this brand has focused on the quality of its products that's why Sony Xperia XA2 is going to be a perfect device without any kind of serious problem. We have already seen the successor of this phone and that one is perfect like Sony's Xperia XA2 that appeared online today. This brand has its own tech to maintain their smartphone design and looks just like Samsung. In start we thought that Sony Xperia XA2's design will be changed but in renders it is pretty clear that design of the smartphone did not changed a bit and we are going to see the same old design in the next flagship series of Xperia XA2 by Sony. Design did not matter a lot as compare to the quality so lets take a look at the specification chart that what we gonna see in the next gen Sony XA2. On top of chart we got 5.2 inch display. Obviously it is going to come with a full HD resolution trapped inside IPS matrix. USB port is upgraded to Type C where the headphone jack is present on Xperia XA2's top side. Chipset was revealed earlier in a post which has disclosed that it is going to launch with Snapdragon 630 chipset. 3 GB RAM is present inside the Sony Xperia's XA2 to manage the heavy traffic of applications while for the storage problem you will get the 32 GB of built-in storage. It is speculated that Sony Xperia XA2 is coming with Oreo which is the latest version of Android introduced by the Google. |
||
---|---|---|---|
What is sony xperia xa2 Build | OS | Android V8.0 Oreo | |
Dimensions | 142 x 70 x 9.7 mm | ||
Weight | 171 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silver, Black, Blue, Pink | ||
What is sony xperia xa2 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is sony xperia xa2 Processor | CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 630 | ||
GPU | Adreno 510 | ||
What is sony xperia xa2 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
What is sony xperia xa2 Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
What is sony xperia xa2 Camera | Main | 23 MP (f/2.0, 24mm, 1/2.3 | |
What is sony xperia xa2 Features | Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, stereo sound rec., HDR) | ||
Front | Dual: 16 MP (f/2.0, 23mm, 1/2.6 | ||
What is sony xperia xa2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat13 600/150 Mbps) | ||
What is sony xperia xa2 Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/WMA/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is sony xperia xa2 Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
- Fast battery charging (Quick Charge 3.0 | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 8 user reviews. |