What is tecno phantom ultimate 2 Build | OS | Android 14 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is tecno phantom ultimate 2 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
What is tecno phantom ultimate 2 Processor | CPU | Octa Core | |
Chipset | Mediatek Dimensity 9200+ (4 nm) | ||
GPU | Immortalis G715 | ||
What is tecno phantom ultimate 2 Display | Technology | LTPO OLED Capacitive Touchscreen, Multitouch | |
Size | 10.0 Inches | ||
Resolution | 1620 x 2880 Pixels (~330 PPI) | ||
Extra What is tecno phantom ultimate 2 Features | Cover display: 6.48 inches | ||
What is tecno phantom ultimate 2 Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | Not confirmed | ||
What is tecno phantom ultimate 2 Camera | Main | Triple What is tecno phantom ultimate 2 Camera: 50 MP + 13 MP + 12 MP , LED Flash | |
What is tecno phantom ultimate 2 Features | Geo-tagging, touch focus, face detection, Video (4K@30/60fps, 1080p@30fps) | ||
Front | Dual What is tecno phantom ultimate 2 Camera: 32 MP + 16 MP | ||
What is tecno phantom ultimate 2 Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable | ||
What is tecno phantom ultimate 2 Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | ||
What is tecno phantom ultimate 2 Battery | Capacity | (Li-Po Non removable), 6500 mAh | |
- Fast battery 100W |