What is vivo t2 Build | OS | Android 12 OS | |
---|---|---|---|
UI | Origin OS Ocean | ||
Dimensions | 163 x 76.2 x 8.5 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Orange, Gradient | ||
What is vivo t2 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is vivo t2 Processor | CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
GPU | Adreno 650 | ||
What is vivo t2 Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.62 Inches | ||
Resolution | 1080 x 2400 Pixels (~398 PPI) | ||
Extra What is vivo t2 Features | 120Hz, HDR10+, 1300 nits (peak) | ||
What is vivo t2 Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
What is vivo t2 Camera | Main | Triple What is vivo t2 Camera: 64 MP, f/1.9, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
What is vivo t2 Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
What is vivo t2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is vivo t2 Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic frame, Plastic back, Document viewer, Photo/video editor | ||
What is vivo t2 Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
- Fast charging 80W |