What is vivo v29 pro Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is vivo v29 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is vivo v29 pro Processor | CPU | 3.1 Ghz Octa Core | |
Chipset | MediaTek Dimensity 8000 5G Chipset | ||
GPU | Mali-G610 MC6 | ||
What is vivo v29 pro Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.73 Inches | ||
Resolution | 1080 x 2400 Pixels (~391 PPI) | ||
Extra What is vivo v29 pro Features | 120Hz, HDR10+ | ||
What is vivo v29 pro Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
What is vivo v29 pro Camera | Main | Triple What is vivo v29 pro Camera: 64 MP main sensor, LED Flash | |
What is vivo v29 pro Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 50 MP, f/2.5, (wide), AF, Dual LED Flash, HDR, Video (1080p@30fps) | ||
What is vivo v29 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is vivo v29 pro Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Glass back, Document viewer, Photo/video editor | ||
What is vivo v29 pro Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 66W wired, 50% in 19 min (advertised) |