What is vivo x90 pro plus Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS | ||
Dimensions | 164.4 x 75.3 x 9.7 mm | ||
Weight | 221 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Red | ||
What is vivo x90 pro plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is vivo x90 pro plus Processor | CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
What is vivo x90 pro plus Display | Technology | LTPO4 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1440 x 3200 Pixels (~518 PPI) | ||
Extra What is vivo x90 pro plus Features | 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) | ||
What is vivo x90 pro plus Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
What is vivo x90 pro plus Camera | Main | Quad What is vivo x90 pro plus Camera: 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, Dual Pixel PDAF, Laser AF, OIS + 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", PDAF, OIS, 3.5x optical zoom + 50 MP, f/1.6, 50mm (telephoto), 1/2.4", AF, 2x optical zoom, OIS + 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", AF, dual-LED dual-tone flash | |
What is vivo x90 pro plus Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video) | ||
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) | ||
What is vivo x90 pro plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is vivo x90 pro plus Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
What is vivo x90 pro plus Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
- Fast battery 80W wired, 100% in 33 min (advertised), 50W wireless Reverse wired |