What is vivo y200e Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 163.2 x 75.8 x 7.8 mm | ||
Weight | 185 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black Diamond, Saffron Delight | ||
What is vivo y200e Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
5G Band | SA/NSA | ||
What is vivo y200e Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 1.95 GHz Cortex-A55) | |
Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | ||
GPU | Adreno 613 | ||
What is vivo y200e Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra What is vivo y200e Features | 120Hz, 1800 nits (peak) | ||
What is vivo y200e Memory | Built-in | 128GB Built-in, 6/8GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
What is vivo y200e Camera | Main | Dual What is vivo y200e Camera: 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth), LED Flash | |
What is vivo y200e Features | HDR, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
What is vivo y200e Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is vivo y200e Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, flicker | |
Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic or silicone polymer (eco leather) back, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
What is vivo y200e Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast battery 44W wired, 1-32% in 15 min (advertised) |