What is vivo y35 plus Build | OS | Android 13 OS | |
---|---|---|---|
UI | OriginOS 3 | ||
Dimensions | 164.1 x 76.2 x 8.1 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Violet | ||
What is vivo y35 plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
What is vivo y35 plus Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6020 (7 nm) | ||
GPU | Mali-G57 MC2 | ||
What is vivo y35 plus Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.64 Inches | ||
Resolution | 1080 x 2388 Pixels (~395 PPI) | ||
Extra What is vivo y35 plus Features | 550 nits (typ) | ||
What is vivo y35 plus Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
What is vivo y35 plus Camera | Main | Dual What is vivo y35 plus Camera: 50 MP, f/1.8, (wide), PDAF + VGA, LED Flash | |
What is vivo y35 plus Features | HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
What is vivo y35 plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSSGPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G Capable | ||
What is vivo y35 plus Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
What is vivo y35 plus Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 15W wired, Reverse wired |