What is xiaomi 14t pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 160.4 x 75.1 x 8.4 mm | ||
Weight | 209 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titanium Black, Titanium Grey, Titanium Blue | ||
What is xiaomi 14t pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
What is xiaomi 14t pro Processor | CPU | Octa-core (1 x 3.25 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9300+ (4 nm) | ||
GPU | Immortalis-G720 MC12 | ||
What is xiaomi 14t pro Display | Technology | OLED Capacitive Touchscreen, 68B Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Scratch/drop-resistant glass | ||
Extra What is xiaomi 14t pro Features | 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | ||
What is xiaomi 14t pro Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
What is xiaomi 14t pro Camera | Main | Triple What is xiaomi 14t pro Camera: 50 MP, f/1.7, 23mm (wide), 1/1.31", PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom + 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", LED Flash | |
What is xiaomi 14t pro Features | Leica lens, HDR, panorama, Video (8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS) | ||
Front | 32 MP, (wide), HDR, Video (1080p@30fps) | ||
What is xiaomi 14t pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, LHDC | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS5a), QZSS (L1+L5), NavIC (L5) | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, LTE, 5G capable | ||
What is xiaomi 14t pro Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res Wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 2m for 30 min), Photo/video editor, Document viewer | ||
What is xiaomi 14t pro Battery | Capacity | (Li-Po Non removable), 5500 mAh | |
- Fast charging 120W wired, PD3.0, QC4, 100% in 19 min (advertised) |