What is xiaomi civi 2 Build | OS | Android 12 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | 159.2 x 72.7 x 7.2 mm | ||
Weight | 171 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Violet, Silver | ||
What is xiaomi civi 2 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
What is xiaomi civi 2 Processor | CPU | 2.4 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | ||
GPU | Adreno 662 | ||
What is xiaomi civi 2 Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 1080 x 2400 Pixels (~401 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is xiaomi civi 2 Features | Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) | ||
What is xiaomi civi 2 Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 | |
Card | No | ||
What is xiaomi civi 2 Camera | Main | Triple What is xiaomi civi 2 Camera: 50 MP, f/1.8, (wide), 1/1.56", PDAF + 20 MP, f/2.2, (ultrawide), 1/2.78" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
What is xiaomi civi 2 Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS) | ||
Front | Dual What is xiaomi civi 2 Camera: 32 MP, f/2.0, (wide), 1/2.8", AF + 32 MP, 100˚ (ultrawide), 1/2.8", | ||
What is xiaomi civi 2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | ||
Radio | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A, 5G capable | ||
What is xiaomi civi 2 Features | Sensors | Accelerometer, color spectrum, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back, Aluminum frame, Photo/video editor, Document viewer | ||
What is xiaomi civi 2 Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 67W, 100% in 40 min (advertised), USB Power Delivery 3.0 |