Whats New | Xiaomi Mi 8 Pro - Introducing Secure Ways To Unlock Your Phone! Xiaomi seems to make the Mi 8 even more better and now Pro version of this phone is debuting with a lighter version too. This new version is to totally mind blowing and you can say that this one is the flagship phone of this brand. Xiaomi Mi 8 Pro got latest chipset which is Qualcomm Snapdragon 845 and along with that you will get the enhanced and a better fingerprint reader which is present under the display if the Xiaomi's Mi 8 Pro. Wait! What? Under display fingerprint reader well yep there is a under display fingerprint scanner in this phone which is going to make the Xiaomi Mi 8's security even more strong and it is impossible for anyone to break in the phone to stole your data and information. Now your personal data will be more secure and because Mi 8 Pro by Xiaomi have also got the facial recognition in technology and this is not an ordinary technology it is more complex because now this phone is capable to capture the 3D picture of your face. 8 Pro has passed another milestone by putting an IR face unlock feature in their phone which is going to add the third layer of security for your data. Xiaomi 8 Pro got 6.21 inches of an AMOLED display which they got from the Korean giant Samsung and resolution of the display will be 1080 x 2248 pixels. Back cam of Xiaomi Mi's 8 Pro is equipped with dual camera setup which is consist of dual 12 MP lenses while on the front side of the phone it has got the 20 MP lens to make brighter and mind blowing selfies of yourself. Mi 8 Pro is really an amazing phone but its younger sibling is also available in the market which is going to debut a long with this phone and its name is Xiaomi Mi 8 Lite. |
||
---|---|---|---|
What is xiaomi mi 8 pro Build | OS | Android V8.1 Oreo | |
UI | MIUI 10 | ||
Dimensions | 154.9 x 74.8 x 7.6 mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black (transparent back), Meteorite black, Shuguangjin | ||
What is xiaomi mi 8 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is xiaomi mi 8 pro Processor | CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.8 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | ||
GPU | Adreno 630 | ||
What is xiaomi mi 8 pro Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2248 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is xiaomi mi 8 pro Features | HDR10 display, DCI-P3 | ||
What is xiaomi mi 8 pro Memory | Built-in | 128GB Built-in, 6/8GB RAM | |
Card | No | ||
What is xiaomi mi 8 pro Camera | Main | Dual (12 MP, f/1.8, 1/2.55", 4-axis OIS, dual pixel PDAF) + 12 MP, (f/2.4, 1/3.4", AF, 2x optical zoom), Dual LED Flash | |
What is xiaomi mi 8 pro Features | Phase detection, geo-tagging, touch focus, Panorama, HDR, Video (2160p@60fps, 1080p@30/240fps) | ||
Front | 20 MP, f/2.0, HDR, Video (1080p@30fps) | ||
What is xiaomi mi 8 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | ||
What is xiaomi mi 8 pro Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (Under display), Gyro, Infrared face recognition, Proximity | |
Audio | Type-C to 3.5 mm headphone jack adapter, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is xiaomi mi 8 pro Battery | Capacity | (Li-Po Non removable), 3000 mAh | |
- Fast battery charging (Quick Charge 4.0+) | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 5 stars - based on 2 user reviews. |