What is xiaomi mi mix 4 Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 12.5 | ||
Dimensions | 162.6 x 75.4 x 8 mm | ||
Weight | 225 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ceramic Black, Ceramic White, Shadow Gray | ||
What is xiaomi mi mix 4 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
What is xiaomi mi mix 4 Processor | CPU | Octa-core (1 x 2.99 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | ||
GPU | Adreno 660 | ||
What is xiaomi mi mix 4 Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra What is xiaomi mi mix 4 Features | 120Hz, HDR10+, Dolby Vision, 800 nits (HBM), Wide color gamut, True-tone | ||
What is xiaomi mi mix 4 Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
What is xiaomi mi mix 4 Camera | Main | Triple What is xiaomi mi mix 4 Camera: 108 MP, f/1.9, 24mm (wide), 1/1.33", Dual Pixel PDAF, Laser AF, OIS + 8 MP, f/4.1, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 13 MP, f/2.2, 12mm, (ultrawide), 1/3.06", Dual LED Flash | |
What is xiaomi mi mix 4 Features | HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+) | ||
Front | Under-display: 20 MP, 27mm (wide), 1/3.4", Video (1080p@30fps) | ||
What is xiaomi mi mix 4 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A (HSPA 42.2/5.76 Mbps), 5G capable | ||
What is xiaomi mi mix 4 Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash protection, Glass front + Gorilla Glass Victus), Ceramic back, Aluminum frame, Ultra Wideband (UWB) support, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Document viewer | ||
What is xiaomi mi mix 4 Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 120W, 100% in 15 min (advertised), Fast wireless charging 50W, 100% in 28 min (advertised), Quick Charge 4, Power Delivery 3.0 |