What is xiaomi poco f5 pro Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 for POCO | ||
Dimensions | 162.8 x 75.4 x 8.6 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White | ||
What is xiaomi poco f5 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is xiaomi poco f5 pro Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-X2 + 3 x 2.5 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
What is xiaomi poco f5 pro Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1440 x 3200 Pixels (~526 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is xiaomi poco f5 pro Features | 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) | ||
What is xiaomi poco f5 pro Memory | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
What is xiaomi poco f5 pro Camera | Main | Triple What is xiaomi poco f5 pro Camera: 64 MP, f/1.8, (wide), 1/2", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
What is xiaomi poco f5 pro Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, (wide), 1/3.06 | ||
What is xiaomi poco f5 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is xiaomi poco f5 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
What is xiaomi poco f5 pro Battery | Capacity | (Li-Po Non removable), 5160 mAh | |
- Fast charging 67W wired, PD3.0, QC3+, 50% in 15 min (advertised), 30W wireless, 50% in 32 min (advertised) |