What is xiaomi poco m4 pro 8gb Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | 159.87 x 73.87 x 8.09 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Poco Yellow, Power Black, Cool Blue | ||
What is xiaomi poco m4 pro 8gb Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
What is xiaomi poco m4 pro 8gb Processor | CPU | 2.05 Ghz Octa Core | |
Chipset | Mediatek Helio G96 (12 nm) | ||
GPU | Mali-G57 MC2 | ||
What is xiaomi poco m4 pro 8gb Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.43 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra What is xiaomi poco m4 pro 8gb Features | 90Hz refresh rate, 180Hz touch sampling rate | ||
What is xiaomi poco m4 pro 8gb Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
What is xiaomi poco m4 pro 8gb Camera | Main | Triple What is xiaomi poco m4 pro 8gb Camera: 64 MP f/1.8 + 8 MP (ultra-wide), f/2.2 + 2 MP ( macro), f/2.4, LED Flash | |
What is xiaomi poco m4 pro 8gb Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30/60fps) | ||
Front | 16 MP, Panorama, Video (1080p@30fps) | ||
What is xiaomi poco m4 pro 8gb Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
What is xiaomi poco m4 pro 8gb Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is xiaomi poco m4 pro 8gb Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W |