What is xiaomi poco x4 nfc Build | OS | Android 11 OS | |
---|---|---|---|
Dimensions | 163.7 x 76.2 x 8.3 mm | ||
Weight | 207 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue | ||
What is xiaomi poco x4 nfc Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi poco x4 nfc Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 920 5G (6 nm) | ||
GPU | Mali-G68 MC4 | ||
What is xiaomi poco x4 nfc Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is xiaomi poco x4 nfc Features | 120Hz, HDR10, 700 nits, 1200 nits (peak) | ||
What is xiaomi poco x4 nfc Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 | |
Card | MicroSDXC (uses shared SIM slot) | ||
What is xiaomi poco x4 nfc Camera | Main | Triple What is xiaomi poco x4 nfc Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52", dual pixel PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, 50mm (telephoto macro), LED Flash | |
What is xiaomi poco x4 nfc Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) | ||
Front | 16 MP, Video (1080p@30/60fps) | ||
What is xiaomi poco x4 nfc Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
What is xiaomi poco x4 nfc Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio Tuned by JBL, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is xiaomi poco x4 nfc Battery | Capacity | (Li-Po Non removable), 5160 mAh | |
- Fast charging 67W, 100% in 43 min (advertised), Power Delivery 3.0, Quick Charge 3+ |