What is xiaomi poco x6 pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 160.5 x 74.3 x 8.3 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Yellow, Gray | ||
What is xiaomi poco x6 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi poco x6 pro Processor | CPU | Octa-core (1 x3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | ||
GPU | Mali G615-MC6 | ||
What is xiaomi poco x6 pro Display | Technology | AMOLED Capacitive Touchscreen, 68B, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is xiaomi poco x6 pro Features | 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | ||
What is xiaomi poco x6 pro Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
What is xiaomi poco x6 pro Camera | Main | Triple What is xiaomi poco x6 pro Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
What is xiaomi poco x6 pro Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@24/30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/2.4, (wide), 1/3.06", HDR, panorama, Video (1080p@30/60fps) | ||
What is xiaomi poco x6 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
GPS | A-GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
What is xiaomi poco x6 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
What is xiaomi poco x6 pro Battery | Capacity | (Non removable), 5000 mAh | |
- Fast battery 67W wired, QC2.0, PD3.0, 100% in 45 min (advertised) |