What is xiaomi poco x7 neo Build | OS | Android 14 OS | |
---|---|---|---|
UI | MIUI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is xiaomi poco x7 neo Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi poco x7 neo Processor | CPU | Octa Core | |
Chipset | MediaTek Dimensity 7025 Ultra | ||
GPU | PowerVR BXM-8-256, | ||
What is xiaomi poco x7 neo Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.72 Inches | ||
Resolution | 1080 x 2400 Pixels (~392 PPI) | ||
Extra What is xiaomi poco x7 neo Features | 120HHz | ||
What is xiaomi poco x7 neo Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
What is xiaomi poco x7 neo Camera | Main | Triple What is xiaomi poco x7 neo Camera: 50 MP + 8 MP+ 2 MP, LED Flash | |
What is xiaomi poco x7 neo Features | HDR, panorama, Video | ||
Front | 32 MP | ||
What is xiaomi poco x7 neo Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
What is xiaomi poco x7 neo Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
What is xiaomi poco x7 neo Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging |