What is xiaomi redmi 10 power Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sporty Orange, Power Black | ||
What is xiaomi redmi 10 power Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is xiaomi redmi 10 power Processor | CPU | 2.4 Ghz Octa Core | |
Chipset | Snapdragon 680 | ||
GPU | Adreno 610 | ||
What is xiaomi redmi 10 power Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
What is xiaomi redmi 10 power Memory | Built-in | 128GB Built-in, 4/6/8GB RAM | |
Card | microSDXC (dedicated slot) | ||
What is xiaomi redmi 10 power Camera | Main | Dual 50 MP + 2 MP, LED Flash | |
What is xiaomi redmi 10 power Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP | ||
What is xiaomi redmi 10 power Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio (not yet confirmed) | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is xiaomi redmi 10 power Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
What is xiaomi redmi 10 power Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
- Fast charging 18W |