What is xiaomi redmi note 11 pro 2023 Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is xiaomi redmi note 11 pro 2023 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi redmi note 11 pro 2023 Processor | CPU | 2.4 Ghz Octa Core | |
Chipset | Snapdragon 712 | ||
GPU | Adreno 616 | ||
What is xiaomi redmi note 11 pro 2023 Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass | ||
What is xiaomi redmi note 11 pro 2023 Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC (dedicated slot) | ||
What is xiaomi redmi note 11 pro 2023 Camera | Main | Triple What is xiaomi redmi note 11 pro 2023 Camera: 108 MP main sensor, LED Flash | |
What is xiaomi redmi note 11 pro 2023 Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 16 MP | ||
What is xiaomi redmi note 11 pro 2023 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
What is xiaomi redmi note 11 pro 2023 Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (availability varies between market), IP53, dust and splash protection, Photo/video editor, Document viewer | ||
What is xiaomi redmi note 11 pro 2023 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging |