What is xiaomi redmi note 12 turbo Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 161.1 x 75 x 7.9 mm | ||
Weight | 181 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, White, Harry Potter Edition | ||
What is xiaomi redmi note 12 turbo Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi redmi note 12 turbo Processor | CPU | Octa-core (1 x 2.91 GHz Cortex-A710 + 3 x 2.49 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | ||
GPU | Adreno 725 | ||
What is xiaomi redmi note 12 turbo Display | Technology | OLED Capacitive Touchscreen 68B colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra What is xiaomi redmi note 12 turbo Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM) | ||
What is xiaomi redmi note 12 turbo Memory | Built-in | 256/512GB, 1TB Built-in, 8/12/16GB RAM, UFS 3.1 | |
Card | No | ||
What is xiaomi redmi note 12 turbo Camera | Main | Triple What is xiaomi redmi note 12 turbo Camera: 64 MP, (wide), 1/2", 0.7µm, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), LED Flash | |
What is xiaomi redmi note 12 turbo Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120/240fps) | ||
Front | 16 MP, (wide), Video (1080p@30/60fps) | ||
What is xiaomi redmi note 12 turbo Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
What is xiaomi redmi note 12 turbo Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
What is xiaomi redmi note 12 turbo Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 67W wired, PD3, QC4 |