What is xiaomi redmi note 14 5g Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 162.4 x 75.7 x 8 mm | ||
Weight | 190 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Midnight Black, Lavender Purple, Coral Green | ||
What is xiaomi redmi note 14 5g Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi redmi note 14 5g Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | ||
GPU | IMG BXM-8-256 | ||
What is xiaomi redmi note 14 5g Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is xiaomi redmi note 14 5g Features | 120Hz, 2100 nits (peak), Always-on display | ||
What is xiaomi redmi note 14 5g Memory | Built-in | 128/256/512GB Built-in, 6/8GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
What is xiaomi redmi note 14 5g Camera | Main | Triple What is xiaomi redmi note 14 5g Camera: 108 MP, f/1.7, (wide), 1/1.67", PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
What is xiaomi redmi note 14 5g Features | HDR, Panorama, Video (1080p@30fps, gyro-EIS, OIS) | ||
Front | 20 MP, f/2.2, (wide), 1/4.0", Video (1080p@30fps, gyro-EIS) | ||
What is xiaomi redmi note 14 5g Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
What is xiaomi redmi note 14 5g Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic back, IP64, dust and water resistant, Photo/video editor, Document viewer | ||
What is xiaomi redmi note 14 5g Battery | Capacity | 5110 mAh | |
- Fast battery 45W wired |