What is xiaomi redmi note 14 pro Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
What is xiaomi redmi note 14 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi redmi note 14 pro Processor | CPU | 2.2Ghz Octa Core | |
Chipset | Mediatek Helio G99 Ultra | ||
GPU | Mali-G57 MC2 | ||
What is xiaomi redmi note 14 pro Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1220 x 2400 Pixels (~404 PPI) | ||
Extra What is xiaomi redmi note 14 pro Features | 120Hz | ||
What is xiaomi redmi note 14 pro Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC | ||
What is xiaomi redmi note 14 pro Camera | Main | 50 MP, LED Flash | |
What is xiaomi redmi note 14 pro Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30/60fps) | ||
Front | 16 MP, f/2.4, (wide), Video (1080p@30/60fps) | ||
What is xiaomi redmi note 14 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
What is xiaomi redmi note 14 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical) | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
What is xiaomi redmi note 14 pro Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 67W wired |