Whats New | Xiaomi Redmi Note 7 Pro - Smartphone With Game Changing Abilities! Xiaomi is gonna launch its Redmi Note smart device know as the 7 Pro in the family which has got some astonishing improvements in its specifications and design too. Though this phone is a high end mid range devices but it seems that Xiaomi Redmi Note 7 Pro has got the best specs to spice up the competition with its rivalry brands like the from Samsung and from Huawei. If we take a look at specifications of the Xiaomi's Redmi Note 7 Pro then it has got new chipset which is Qualcomm's new beast Snapdragon 675 which is mixture of an octa core processor in which 2 units of the Xiaomi Redmi Note's processor runs with 2.0 GHz Kryo 460 Gold while the remaining six units of processor is running with 1.7 GHz Kryo 460 Silver. Graphical unit of this new generation Redmi Note 7 Pro by Xiaomi has also got some improvements and new face is also introduced along with the new processor which is Adreno 612 GPU which is going to improve graphics of Xiaomi Note 7 Pro look better and now games will look even more attractive with enriched colors. SD card slot is also given but it will use the second SIM slot of from Xiaomi Redmi's Note 7 Pro where its internal storage is 64 GB which is vast and spacious for an ordinary user. RAM power of this phone is 4 GB which is going to improve the multi-tasking of Redmi Note 7 Pro. 6.3 inches of the screen is built up of an IPS matrix which is going to make the things looks nice even in sharp daylight and it will also keep the price of Note 7 Pro reachable for moderate income community. |
||
---|---|---|---|
What is xiaomi redmi note 7 pro Build | OS | Android 9.0 (Pie) | |
UI | MIUI 10 | ||
Dimensions | 159.2 x 75.2 x 8.1 mm | ||
Weight | 186 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Nebula Red, Neptune Blue, Space Black | ||
What is xiaomi redmi note 7 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is xiaomi redmi note 7 pro Processor | CPU | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) | |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||
GPU | Adreno 612 | ||
What is xiaomi redmi note 7 pro Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
What is xiaomi redmi note 7 pro Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
What is xiaomi redmi note 7 pro Camera | Main | Dual 48 MP, f/1.8, 1/2", PDAF + 5 MP, f/2.4, depth sensor, Dual LED Flash | |
What is xiaomi redmi note 7 pro Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) | ||
Front | 13 MP, HDR, Video (1080p@30fps) | ||
What is xiaomi redmi note 7 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio with recording | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
What is xiaomi redmi note 7 pro Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is xiaomi redmi note 7 pro Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 18W (Quick Charge 4) | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.7 stars - based on 64 user reviews. |