Whats New | Motorola Moto E4 - Affordable Offering! Motorola is now launching the Moto E4 to stay in touch with growing mobile industry. Every year they launch devices from different categories and this time they completed the construction of Motorola Moto E4 which is from low-end price segment. Recently owned by Lenovo this company is focusing on the central Asian countries where there is great chance that more Motorola's Moto E4 units will sale. In Pakistan now this brand is official and now you can easily buy this phone from your nearest markets. After a short intro now it is time to take a look at Motorola Moto E4's specifications. 5.0 inch LCD has packed the IPS display panel which is equipped with 720 x 1280 pixel resolution where pixel density of Moto E4's display is 294 pixel per inch. 16M colors brings life to boring and dull display and it also sports multi-touch which comes in handy while using your smart phone with more then one finger. Moto E4 by Motorola is sprinting with quad core processor which is embedded on Mediatek chipset. 2 GB RAM is managing your multi-tasking and 16 GB native storage of Motorola E4 is used to take care of all data. You will be surprised when you will know that Android OS v 7.0 Nougat is running through the veins of this amazing Motorola Moto's E4. You can expand the internal storage further up to 128 GB with help of dedicated micro SD card slot. Power bank used inside the device is 2800 mAh which is a great news for lovers of Motorola Moto E4. This phone support dual SIM card slots and for now it is available in only two colors that are Grey and Gold. |
||
---|---|---|---|
What is motorola moto e4 Build | OS | Android v7.0 Nougat | |
Dimensions | 144.7 x 72.3 x 9.3 mm | ||
Weight | 151 g | ||
SIM | Dual Sim, Dual Standby, Single SIM (Micro-SIM) | ||
Colors | Iron Grey, Blush Gold, Oxford Blue | ||
What is motorola moto e4 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) | ||
What is motorola moto e4 Processor | CPU | 1.3 Ghz Quad Core Cortex-A53 | |
Chipset | MediaTek 6737M | ||
GPU | Mali T720 MP2 | ||
What is motorola moto e4 Display | Technology | IPS LCD capacitive touchscreen, 16M Colors, Multitouch | |
Size | 5.0 Inches | ||
Resolution | 720 x 1280 Pixels (~294 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra What is motorola moto e4 Features | Oleo-Phobic Coating | ||
What is motorola moto e4 Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
What is motorola moto e4 Camera | Main | 8 MP, autofocus, LED flash | |
What is motorola moto e4 Features | 1.12 µm pixel size, geo-tagging, panorama, HDR, Video (720p@30fps) | ||
Front | 5 MP What is motorola moto e4 Camera | ||
What is motorola moto e4 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | V4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS | ||
Radio | FM Radio, RDS | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
What is motorola moto e4 Features | Sensors | Accelerometer, FingerPrint (front-mounted, region dependent), Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, DivX/WMV/MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | ||
What is motorola moto e4 Battery | Capacity | (Li-ion Removable) 2800 mAh | |
- Fast battery charging | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.6 stars - based on 168 user reviews. |