Whats New | Motorola Moto G7 Plus - Powerful Machine With Strong Engine! Motorola knows how to present Moto G7 in front of fans and Plus variant is now the next star of this brand which is added to family of already listed three smartphone and now total of four devices is gonna launch with included from Motorola Moto G7 Plus. Glorious design is the first reason which has made me crazy about these devices and second thing which made me exited is its Full Vision Full HD Plus display. Motorola's Moto G7 Plus is gonna unveil its face with the 6.24 inches LCD made up of an IPS panels and if we talk about resolution then 2270 x 1080 is what we get in Motorola Moto G7's display. Chip of this phone is updated and more strong if we compare it with other siblings of this phone. Qualcomm Snapdragon 636 is the chipset used in Moto G7 Plus by from Motorola which is reliable and powerful to perform the daily tasks simultaneously. 4 GB of RAM is nice attachment with such kind of chipset so now you can use Motorola G7 Plus for any kind of gaming and it is for sure that not a single game will lag due to such powerful RAM. As far the internal storage of the device matters, Motorola Moto's G7 Plus got 64 GB of the built-in storage and in addition there is SD card slot too which is going to expand the storage of the device up to 256 GB. Dual lens camera lens is used in Moto G7 Plus for the photography on the back while on front side Dual camera is installed which is 16 MP + 5 MP shooter lens. 3000 mAh battery is gonna power the G7 Plus which is typical and will give you a lifetime of one day on a single charge. Dose this phone have the power to beat the Korean giant from Samsung its up to you that what do you think about this device? |
||
---|---|---|---|
What is motorola moto g7 plus Build | OS | Android 9.0 Pie | |
Dimensions | 157 x 75.3 x 8.3 mm | ||
Weight | 176 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Deep Indigo, Viva Red | ||
What is motorola moto g7 plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
What is motorola moto g7 plus Processor | CPU | 1.8 Ghz Octa Core Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
GPU | Adreno 509 | ||
What is motorola moto g7 plus Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2270 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
What is motorola moto g7 plus Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports upto 512GB) (dedicated slot) | ||
What is motorola moto g7 plus Camera | Main | Dual 16 MP, f/1.7, PDAF, OIS + 5 MP, f/2.2, depth sensor, dual-LED dual-tone flash | |
What is motorola moto g7 plus Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (2160p@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 12 MP, HDR, Video (1080p@30fps) | ||
What is motorola moto g7 plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
What is motorola moto g7 plus Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted) , Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Splash resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is motorola moto g7 plus Battery | Capacity | (Li-Po Non removable), 3000 mAh | |
- Fast battery charging 27W, Quick Charge 4, USB Power Delivery 3.0 | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |