Whats New | Motorola Moto G7 Power - Time To Reveal The True Power! Motorola has already uncovered the Moto G7 and now its time for Power to come into the light with some highlighted specifications that will mark this smartphone as people's choice. This phone is lower version of main headline named as Motorola Moto G7 Power which mean that this version is gonna come with really powerful specs focusing at the name of the device. Focusing on the design of Motorola's Moto G7 Power you will get the clear idea that this phone has got a circle ring on its back which houses a Dual 12 MP + 5 MP lens and just below the main camera LED flash is also there on the Motorola Moto G7's back. Fingerprint reader is also present on the back which mean that under display fingerprint scanner is still not selected to come in Moto G7 Power by from Motorola but nice thing about this phone is fingerprint is nicely hidden beneath the company's logo which is a nice move made the brand that it will hide the fingerprint scanner of Motorola G7 Power behind the logo. 6.22 inch capacitive touch screen is powered by the IPS matrix and inside you will get the FHD Plus resolution. Motorola Moto's G7 Power has got an octa core processor which has a clock speed of 1.8 GHz. What is motorola moto g7 power Processor of the phone is installed on the Qualcomm Snapdragon 632 chipset. Moto G7 Power is quite powerful but still it has to take a lot of work to beat the famous brand like from Samsung which has already captured the smartphone market in most parts of the world. G7 Power got 4 GB RAM along with 64 GB of internal storage that seems to be a nice amount of memory for such kind of device. |
||
---|---|---|---|
What is motorola moto g7 power Build | OS | Android 9.0 Pie | |
Dimensions | 159.4 x 76 x 9.3 mm | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ceramic Black, Marine Blue, Iced Violet | ||
What is motorola moto g7 power Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
What is motorola moto g7 power Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) | |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||
GPU | Adreno 506 | ||
What is motorola moto g7 power Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1512 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
What is motorola moto g7 power Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) (dedicated Slot) | ||
What is motorola moto g7 power Camera | Main | Dual 12 MP, f2.0, PDAF + 5 MP, depth sensor, LED flash | |
What is motorola moto g7 power Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP, f/2.2, HDR, Video (1080p@30fps) | ||
What is motorola moto g7 power Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
What is motorola moto g7 power Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Splash resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is motorola moto g7 power Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging 15W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 1 user reviews. |