What is nokia 10 pureview Build | OS | Android 10.0 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual Sim, Dual Standby or Single SIM (Nano-SIM) | ||
Colors | Various | ||
What is nokia 10 pureview Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is nokia 10 pureview Processor | CPU | 2.8 Ghz Octa Core | |
Chipset | Snapdragon 875 SoC | ||
What is nokia 10 pureview Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1440 x 2880 Pixels (~538 PPI) | ||
Protection | Corning Gorilla Glass | ||
What is nokia 10 pureview Memory | Built-in | 128GB Built-in, 6/8GB RAM | |
Card | No | ||
What is nokia 10 pureview Camera | Main | Penta 12 MP lens , f/1.8, 1/2.9", (2 RGBs & 3 B/W sensors) + TOF camera, dual-LED dual-tone flash | |
What is nokia 10 pureview Features | OIS, Phase detection, Zeiss optics, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 20 MP, HDR, Video (1080p@30fps) | ||
What is nokia 10 pureview Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS & BDS | ||
USB | 3.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE-A (5CA) Cat16 1024/150 Mbps) | ||
What is nokia 10 pureview Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, IP68 dust/water proof (up to 1.5m for 30 mins), Document viewer/editor, Photo/video editor | ||
What is nokia 10 pureview Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging |