Price in Pakistan | Rs. 7,999/- ($69) | ||
---|---|---|---|
What is nokia 3310 Build | Dimensions | 115.6 x 51 x 12.8 mm | |
Weight | N/A | ||
SIM | Dual-SIM, Mini-SIM | ||
Colors | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) | ||
What is nokia 3310 Frequency | 2G Band | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
|
What is nokia 3310 Display | Technology | TFT What is nokia 3310 Display | |
Size | 2.4 Inches | ||
Resolution | 240 x 320 pixels (~167 PPI pixel density) | ||
What is nokia 3310 Memory | Built-in | 16MB built-in | |
Card | MicroSD Card (Support up to 32GB) (dedicated slot) | ||
Contacts | Phonebook entries 2000 | ||
What is nokia 3310 Camera | Main | 2 MP, LED flash | |
What is nokia 3310 Features | Video | ||
Front | No | ||
What is nokia 3310 Connectivity | WLAN | No | |
Bluetooth | v3.0 with A2DP | ||
GPS | No | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
What is nokia 3310 Features | Audio | Speakerphone | |
Browser | WAP 2.0/xHTML | ||
Messaging | SMS | ||
Games | built-in | ||
Torch | Yes | ||
Extra | Flashlight, Audio/Video player | ||
What is nokia 3310 Battery | Capacity | 1200 mAh | |
Standby | up to 744 hrs | ||
Talktime | up to 22 hrs | ||
Musicplay | up to 51 hrs | ||
Price |
Price in Rs: 7,999 Price in USD: $69 | ||
Ratings | Average Rating is 3.8 stars - based on 319 user reviews. |